Every cut on record in 2026, newest first
Each employer opens its page at the cut, with the employer's own words and the source.
| Announced | Employer | Roles | Was it AI? |
|---|---|---|---|
| Oct 29, 2026 | IAC / People Inc.Oct 29, 2026 · United States, IndiaNot linked to AI | 195 | Not linked to AISource |
| Oct 27, 2026 | E.W. ScrippsOct 27, 2026 · United StatesLinked to AI: Cited AI among other reasons | 431 | Linked to AICited AI among other reasonsSource |
| Oct 27, 2026 | WEHCO MediaOct 27, 2026 · United StatesNot linked to AI | 102 | Not linked to AISource |
| Oct 27, 2026 | Mediahuis BelgiumOct 27, 2026 · BelgiumNot linked to AI | up to 35 | Not linked to AISource |
| Oct 26, 2026 | NRKOct 26, 2026 · NorwayNot linked to AI | 106 | Not linked to AISource |
| Oct 26, 2026 | Paramount SkydanceOct 26, 2026 · United StatesVoluntary exit offerNot linked to AI | Exit offer | Not linked to AISource |
| Oct 23, 2026 | Telegraph Media GroupOct 23, 2026 · United KingdomLinked to AI: Cited AI among other reasons | 100reported | Linked to AICited AI among other reasonsSource |
| Oct 22, 2026 | BBCOct 22, 2026 · United KingdomNot linked to AI | ~100press figure | Not linked to AISource |
| Oct 20, 2026 | BBCOct 20, 2026 · United KingdomNot linked to AI | ~100 | Not linked to AISource |
| Oct 14, 2026 | NetflixOct 14, 2026 · United StatesNot linked to AI | ~1,000 | Not linked to AISource |
| Oct 7, 2026 | The Washington PostOct 7, 2026 · United StatesNot linked to AI | 118 | Not linked to AISource |
| Oct 5, 2026 | TamediaOct 5, 2026 · SwitzerlandLinked to AI: Cited AI, but also said AI was not a reason | 34reported | Linked to AICited AI, but also said AI was not a reasonSource |
| Sep 30, 2026 | Future plcSep 30, 2026 · United KingdomLinked to AI: Named no AI reason; others linked it to AI | Not disclosed | Linked to AINamed no AI reason; others linked it to AISource |
| Sep 29, 2026 | DisneySep 29, 2026 · United StatesLinked to AI: Named no AI reason; others linked it to AI | 300reported | Linked to AINamed no AI reason; others linked it to AISource |
| Sep 28, 2026 | BBCSep 28, 2026 · United KingdomLinked to AI: Named no AI reason; others linked it to AI | 110reported | Linked to AINamed no AI reason; others linked it to AISource |
| Sep 18, 2026 | DisneySep 18, 2026 · United StatesLinked to AI: Named no AI reason; others linked it to AI | Not disclosed | Linked to AINamed no AI reason; others linked it to AISource |
| Sep 16, 2026 | Reach plcSep 16, 2026 · United KingdomLinked to AI: Cited AI among other reasons | ~220 | Linked to AICited AI among other reasonsSource |
| Sep 16, 2026 | Ouest-FranceSep 16, 2026 · FranceLinked to AI: Named no AI reason; others linked it to AI | 156reported | Linked to AINamed no AI reason; others linked it to AISource |
| Sep 10, 2026 | McClatchySep 10, 2026 · United StatesLinked to AI: Named no AI reason; others linked it to AI | 90reported | Linked to AINamed no AI reason; others linked it to AISource |
| Sep 1, 2026 | Axel Springer (Bild / Welt)Sep 1, 2026 · GermanyNot linked to AI | Not disclosed | Not linked to AISource |
| Aug 4, 2026 | E.W. ScrippsAug 4, 2026 · United StatesLinked to AI: Cited AI among other reasons | 268 | Linked to AICited AI among other reasonsSource |
| Jul 21, 2026 | Nine EntertainmentJul 21, 2026 · AustraliaLinked to AI: Cited AI among other reasons | 30reported | Linked to AICited AI among other reasonsSource |
| Jul 21, 2026 | DisneyJul 21, 2026 · United StatesNot linked to AI | Not disclosed | Not linked to AISource |
| Jul 13, 2026 | Thomson Reuters CorporationJul 13, 2026 · CanadaLinked to AI: Named no AI reason; others linked it to AI | 500reported | Linked to AINamed no AI reason; others linked it to AISource |
| Jul 6, 2026 | GB NewsJul 6, 2026 · United KingdomLinked to AI: Named no AI reason; others linked it to AI | 90reported | Linked to AINamed no AI reason; others linked it to AISource |
Show the other 10 cuts of 2026
Show the 9 from earlier years
| Announced | Employer | Roles | Was it AI? |
|---|---|---|---|
| Nov 10, 2025 | Nine EntertainmentNov 10, 2025 · AustraliaNot linked to AI | ~50press figure | Not linked to AISource |
| Jul 31, 2025 | Gannett (USA Today Network) |
Not every layoff in the industry: every cut the register found linked to AI, and the notable cuts it checked and found were not. Notable cuts not linked to AI have been checked every day since mid-October 2026, so earlier months list mostly AI-linked cuts. Employers are grouped by what they mainly do; the grouping is ours. Roles: the employer's figure unless marked; ~ means approximate.
Media and news: every employer with a page
- Axel Springer (Bild / Welt) layoffs
- BBC layoffs
- Business Insider layoffs
- Disney layoffs
- E.W. Scripps layoffs
- EBRA layoffs
- Future plc layoffs
- Gannett (USA Today Network) layoffs
- GB News layoffs
- Gizmodo en Español layoffs
- IAC / People Inc. layoffs
- Infopro Digital layoffs
- Kleine Zeitung (Styria Media Group) layoffs
- McClatchy layoffs
- Mediahuis Belgium layoffs
Frequently asked
Which media companies had layoffs in 2026?
Largest first: Netflix, Disney, Thomson Reuters Corporation, E.W. Scripps, EBRA, Ticketmaster, The Washington Post, Reach plc, IAC / People Inc., Ouest-France, BBC, NRK and 13 other employers. The table above gives each cut's date, figure, what the employer said about AI and the source.
Layoffs this week, in every industryHow many media layoffs in 2026 were linked to AI?
20 of the 35 on record. A cut is linked to AI when the employer named AI as a reason or credible reporting tied that cut to AI; the rest were checked and neither was true.
Who blamed AI, and who did notOther industries
With the cuts on record in 2026:
Get the week's layoffs by email
One free email a week: the job cuts of the last 7 days, with whether each was linked to AI, and the largest US WARN notices. Tracking cuts for work? Layoff alerts send them the day after, filtered by country, state and size: 14 days free.