| Industry | Cuts in 2026 | Linked to AI | Largest |
|---|---|---|---|
| Techsoftware, cloud, cybersecurity, chip and internet companies | 113 | 91 | Oracle, about 21,000 roles (press figure, net change in headcount) |
| Banks and financebanks, card networks and lenders | 39 | 21 | Intesa Sanpaolo, about 12,400 roles (through attrition) |
| Media and newsnewspapers, broadcasters, publishers and entertainment companies | 35 | 20 | Netflix, about 1,000 roles |
| Retail and e-commercestores, supermarkets, online retailers and food delivery apps | 22 | 11 | Kroger, about 3,000 roles |
| Video games and bettinggame studios and online betting companies | 22 | 6 | Flutter Entertainment, up to 1,400 roles |
| Governmentgovernment departments and public services | 20 | 1 | Dutch central government (Rijksoverheid), about 25,000 roles (net change in headcount) |
| Fintech and cryptopayments apps, digital finance and crypto companies | 19 | 17 | Block (Square), about 4,000 roles |
| Telecommobile, broadband and telecom equipment companies | 19 | 12 | Virgin Media O2, up to 4,000 roles (press figure) |
| Food and consumer goodsfood, drink, restaurant, clothing and household brands | 16 | 3 | British American Tobacco, about 5,500 roles |
| Manufacturing and energyfactories, aerospace, chemicals, paper, steel, mining, oil and gas | 13 | 1 | Dow Inc., about 4,500 roles |
| Consulting and lawconsultancies, accounting firms, law firms and ad agencies | 12 | 4 | WPP, up to 1,000 roles (press figure) |
| Healthcarehospitals, health systems, health insurers and pharmacy chains | 11 | 2 | Cigna, about 2,000 roles, by press reports |
| Cars and autocarmakers, parts makers and their software | 10 | 5 | Volkswagen, 12,000 roles |
| Pharma and biotechdrug makers and biotech companies | 9 | 2 | GSK, up to 1,217 roles |
| Educationschool districts, universities and online learning companies | 8 | 3 | Los Angeles Unified School District (LAUSD), about 6,000 roles, by press reports |
| Insuranceinsurers and insurance brokers | 8 | 6 | Acrisure, about 2,250 roles |
| Airlines and travelairlines, travel agencies and hospitality companies | 7 | 5 | airBaltic, about 500 roles |
| IT services and outsourcingIT services firms, outsourcers and call centre companies | 7 | 7 | Teleperformance, about 5,400 roles |
| Logistics and deliveryparcel carriers, freight and logistics companies | 3 | 2 | Royal Mail, up to 2,500 roles |
Not every layoff in the industry: every cut the register found linked to AI, and the notable cuts it checked and found were not. Notable cuts not linked to AI have been checked every day since mid-October 2026, so earlier months list mostly AI-linked cuts. Employers are grouped by what they mainly do; the grouping is ours.