20,844
Verified AI-attributed roles
Evidence-weighted, 2026 YTD
247,517
Reported in AI-linked cuts
Every figure reported, 2026 YTD
372
Events in the register
173 primary-source (Tier 1)
30
US-isolable events
Broke out a US figure
Every event in the register
How each event is gradedEvidence tiers and attributionHide
Evidence tier
- Tier 1
- Primary-source attributed. The company's own filing or on-record statement.
- Tier 2
- Reputable-press attributed. Credible journalism quoting a named company source.
- Tier 3
- Inferred / single-source. A single secondary tracker or vague forward-looking language.
Attribution flag
- Explicit
- The company itself declared the layoff AI-related, without citing other material factors.
- Blamed
- A credible source named AI, but the company did not. Shown as context and never counted: the register's standard requires the employer's own words to name AI, so a blamed event is a failed claim, not a discounted one.
- Mixed
- AI was cited alongside other material factors (cost, demand).
372 events
| Company | Roles | What the company said | Evidence | Full record |
|---|---|---|---|---|
| November 202610 events | ||||
| Galapagos CapitalNamed no AI reason; others linked it to AIAsset management · Brazil (global operations) | 45reported | Named no AI reason; others linked it to AI | Tier 3 | |
| NubankNamed no AI reason; others linked it to AIFintech · Brazil | 30reported | Named no AI reason; others linked it to AI | Tier 2 | |
| Block (Square)Cited AI among other reasonsFintech · United States | Not disclosed | Cited AI among other reasons | Tier 2 | |
| TripadvisorCited AI among other reasonsOnline travel · United States | 425reported | Cited AI among other reasons | Tier 1 | |
| Woodside EnergyCited AI among other reasonsOil and gas · Australia (global workforce) | ~500 | Cited AI among other reasons | Tier 1 | |
| FiservCited AI among other reasonsPayments and financial technology · United States | 3,000reported | Cited AI among other reasons | Tier 1 | |
| CanvaCited AI among other reasonsDesign software · Australia (global workforce) | 1,271reported | Cited AI among other reasons | Tier 2 | |
| NICECited AI among other reasonsCustomer experience and contact-centre software · Israel (global workforce) | ~481 | Cited AI among other reasons | Tier 1 | |
| CignaSpoke about AI and headcount; no cut announcedHealth insurance · United States (global workforce; no country split given) | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| SUSECited AI among other reasonsOpen-source enterprise software · Germany (global workforce) | 190reported | Cited AI among other reasons | Tier 2 | |
| October 202639 events | ||||
| Virgin Media O2Cited AI among other reasonsTelecommunications · United Kingdom | 4,000reported | Cited AI among other reasons | Tier 1 | |
| NatWestNamed no AI reason; others linked it to AIBanking · United Kingdom | 1,000reported | Named no AI reason; others linked it to AI | Tier 1 | |
| ITA AirwaysCited AI among other reasonsAirline · Italy | 180 | Cited AI among other reasons | Tier 2 | |
| PipedriveCited AI among other reasonsSoftware · Estonia, Portugal, Czech Republic | 267reported | Cited AI among other reasons | Tier 2 | |
| UnicoCited AI among other reasonsIdentity verification software · Brazil | 175reported | Cited AI among other reasons | Tier 2 | |
| PennymacSpoke about AI and headcount; no cut announcedMortgage lending and servicing · United States | No cut | Spoke about AI and headcount; no cut announced | Tier 1 | |
| VulseSpoke about AI and headcount; no cut announcedSoftware · United Kingdom | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| GjensidigeCited AI, but also said AI was not a reasonInsurance · Norway | 40reported | Cited AI, but also said AI was not a reason | Tier 2 | |
| E.W. ScrippsCited AI among other reasonsBroadcast media · United States | 431 | Cited AI among other reasons | Tier 1 | |
| Clickout MediaNamed no AI reason; others linked it to AIOnline publishing · United Kingdom | Not disclosed | Named no AI reason; others linked it to AI | Tier 3 | |
| Dutch central government (Rijksoverheid)Cited AI among other reasonsGovernment · Netherlands | 25,000reported | Cited AI among other reasons | Tier 1 | |
| Generali DeutschlandCredited AI; reduced through attrition, not layoffsInsurance · Germany | 800reported | Credited AI; reduced through attrition, not layoffs | Tier 1 | |
| American ExpressCited AI among other reasonsPayments and credit cards · United States | ~3,500 | Cited AI among other reasons | Tier 2 | |
| Telegraph Media GroupCited AI among other reasonsNewspapers and media · United Kingdom | 100reported | Cited AI among other reasons | Tier 2 | |
| BarclaysCited AI among other reasonsBanking · United Kingdom | ~5,000 | Cited AI among other reasons | Tier 1 | |
| ComcastNamed no AI reason; others linked it to AITelecommunications · United States | 994reported | Named no AI reason; others linked it to AI | Tier 1 | |
| eBayNamed no AI reason; others linked it to AIE-commerce · United States | 1,000reported | Named no AI reason; others linked it to AI | Tier 1 | |
| Vermont Information ProcessingNamed no AI reason; others linked it to AIBeverage industry software · United States | 66reported | Named no AI reason; others linked it to AI | Tier 2 | |
| National Australia BankDenied the AI link others madeBanking · Australia | 2,500reported | Denied the AI link others made | Tier 1 | |
| MasterD (Davante)Named no AI reason; others linked it to AIVocational training and exam preparation · Spain | 231reported | Named no AI reason; others linked it to AI | Tier 2 | |
| HDFC BankSpoke about AI and headcount; no cut announcedBanking · India | No cut | Spoke about AI and headcount; no cut announced | Tier 1 | |
| AnthropicSpoke about AI and headcount; no cut announcedArtificial intelligence · United States | No cut | Spoke about AI and headcount; no cut announced | Tier 1 | |
| LookieroCited AI among other reasonsOnline personal styling · Spain | 50reported | Cited AI among other reasons | Tier 2 | |
| Lao Gan MaSpoke about AI and headcount; no cut announcedFood manufacturing · China | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| GSKCited AI among other reasonsPharmaceuticals and vaccines · Belgium | 1,217reported | Cited AI among other reasons | Tier 1 | |
| Bank of AmericaSpoke about AI and headcount; no cut announcedBanking · United States | No cut | Spoke about AI and headcount; no cut announced | Tier 1 | |
| CitigroupSpoke about AI and headcount; no cut announcedBanking · United States | No cut | Spoke about AI and headcount; no cut announced | Tier 1 | |
| TeliaCited AI among other reasonsTelecommunications · Estonia | ~100 | Cited AI among other reasons | Tier 1 | |
| KrogerNamed no AI reason; others linked it to AIGrocery retail · United States | 3,000reported | Named no AI reason; others linked it to AI | Tier 2 | |
| KLMNamed no AI reason; others linked it to AIAirline · Netherlands | 126reported | Named no AI reason; others linked it to AI | Tier 2 | |
| One ZeroCited AI among other reasonsDigital banking · Israel | 25reported | Cited AI among other reasons | Tier 2 | |
| HoneyBookCited AI among other reasonsSmall-business management software · Israel (company headquartered in the US) | 30reported | Cited AI among other reasons | Tier 2 | |
| HSBCNamed no AI reason; others linked it to AIBanking · United Kingdom | Not disclosed | Named no AI reason; others linked it to AI | Tier 2 | |
| HubSpotCited AI among other reasonsSoftware · United States | ~660 | Cited AI among other reasons | Tier 1 | |
| FICO (Fair Isaac)Cited AI among other reasonsAnalytics software and credit scoring · United States | ~581 | Cited AI among other reasons | Tier 1 | |
| DNBCited AI among other reasonsBanking · Norway | ~400 | Cited AI among other reasons | Tier 1 | |
| TamediaCited AI, but also said AI was not a reasonMedia · Switzerland | 34reported | Cited AI, but also said AI was not a reason | Tier 1 | |
| CWT Italia (Carlson Wagonlit Travel)Named no AI reason; others linked it to AIBusiness travel management · Italy | 190reported | Named no AI reason; others linked it to AI | Tier 3 | |
| F-SecureCited AI among other reasonsCybersecurity software · Finland | 145reported | Cited AI among other reasons | Tier 1 | |
| September 202624 events | ||||
| Future plcNamed no AI reason; others linked it to AIMedia and publishing · United Kingdom | Not disclosed | Named no AI reason; others linked it to AI | Tier 2 | |
| VolkswagenCited AI among other reasonsAutomotive software · Germany | 1,000reported | Cited AI among other reasons | Tier 1 | |
| BMWCited AI among other reasonsAutomotive · Germany | 100reported | Cited AI among other reasons | Tier 1 | |
| DisneyNamed no AI reason; others linked it to AIMedia and entertainment · United States | 300reported | Named no AI reason; others linked it to AI | Tier 3 | |
| BBCNamed no AI reason; others linked it to AIPublic broadcasting · United Kingdom | 110reported | Named no AI reason; others linked it to AI | Tier 2 | |
| ThinkificCited AI, but also said AI was not a reasonOnline course software · Canada | 96reported | Cited AI, but also said AI was not a reason | Tier 1 | |
| Danske BankSpoke about AI and headcount; no cut announcedBanking · Denmark | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| SunriseCited AI among other reasonsTelecommunications · Switzerland | 358 | Cited AI among other reasons | Tier 2 | |
| DisneyNamed no AI reason; others linked it to AIMedia and entertainment · United States | Not disclosed | Named no AI reason; others linked it to AI | Tier 2 | |
| WorldiaSpoke about AI and headcount; no cut announcedTravel · France | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| Ouest-FranceNamed no AI reason; others linked it to AINewspaper publishing · France | 156reported | Named no AI reason; others linked it to AI | Tier 2 | |
| Reach plcCited AI among other reasonsNews publishing · United Kingdom | ~220 | Cited AI among other reasons | Tier 2 | |
| Wells FargoSpoke about AI and headcount; no cut announcedBanking · United States | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| OracleCited AI among other reasonsTechnology · United States | Not disclosed | Cited AI among other reasons | Tier 1 | |
| KonectaNamed no AI reason; others linked it to AIContact centres and business process outsourcing · Italy | 670reported | Named no AI reason; others linked it to AI | Tier 2 | |
| McClatchyNamed no AI reason; others linked it to AILocal newspapers · United States | 90reported | Named no AI reason; others linked it to AI | Tier 2 | |
| BooksyCited AI among other reasonsAppointment booking software · Poland | ~200 | Cited AI among other reasons | Tier 1 | |
| IONOSCited AI among other reasonsWeb hosting and cloud services · Germany | ~450 | Cited AI among other reasons | Tier 1 | |
| Commerce.com (BigCommerce)Cited AI among other reasonsE-commerce software · United States | Not disclosed | Cited AI among other reasons | Tier 1 | |
| Axis BankSpoke about AI and headcount; no cut announcedBanking · India | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| The BancorpCited AI among other reasonsBanking · United States | 64 | Cited AI among other reasons | Tier 1 | |
| UberNamed no AI reason; others linked it to AITechnology / Ridesharing · United States | 3,300reported | Named no AI reason; others linked it to AI | Tier 2 | |
| WPPNamed no AI reason; others linked it to AIAdvertising and marketing services · United Kingdom | 1,000reported | Named no AI reason; others linked it to AI | Tier 3 | |
| Zscaler, Inc.Cited AI among other reasonsCybersecurity · United States | ~261 | Cited AI among other reasons | Tier 1 | |
| August 202613 events | ||||
| ZomatoNamed no AI reason; others linked it to AIFood delivery and quick commerce · India | 250reported | Named no AI reason; others linked it to AI | Tier 2 | |
| Cubic3Named no AI reason; others linked it to AIConnected-car software · Ireland | 70reported | Named no AI reason; others linked it to AI | Tier 3 | |
| PagerDuty, Inc.Cited AI among other reasonsSoftware · United States | ~173 | Cited AI among other reasons | Tier 2 | |
| KPMGCited AI among other reasonsProfessional services · Australia | ~360 | Cited AI among other reasons | Tier 1 | |
| AppleNamed no AI reason; others linked it to AIConsumer technology · United States | 100reported | Named no AI reason; others linked it to AI | Tier 2 | |
| PenteraCited AI among other reasonsCybersecurity software · Israel | 60reported | Cited AI among other reasons | Tier 2 | |
| Rapid7Cited AI among other reasonsCybersecurity · United States | ~314 | Cited AI among other reasons | Tier 1 | |
| VideoAmpCited AI among other reasonsAdvertising measurement software · United States | 50reported | Cited AI among other reasons | Tier 2 | |
| SparkgeoCited AI among other reasonsGeospatial data engineering services · Canada | Not disclosed | Cited AI among other reasons | Tier 2 | |
| TikTokNamed no AI reason; others linked it to AISocial media · United States | 250reported | Named no AI reason; others linked it to AI | Tier 1 | |
| LegalZoomCited AI among other reasonsOnline legal services · United States (global workforce; no country split given) | ~155 | Cited AI among other reasons | Tier 1 | |
| E.W. ScrippsCited AI among other reasonsBroadcast media · United States | 268 | Cited AI among other reasons | Tier 1 | |
| Latch, Inc. (DOOR)Cited AI among other reasonsSmart building / Property technology software · United States | 65reported | Cited AI among other reasons | Tier 1 | |
| July 202627 events | ||||
| ChimeCited AI among other reasonsFintech / consumer banking app · United States | ~150 | Cited AI among other reasons | Tier 2 | |
| Willis Towers Watson (WTW)Spoke about AI and headcount; no cut announcedInsurance broking and advisory · Global (Ireland-domiciled) | No cut | Spoke about AI and headcount; no cut announced | Tier 1 | |
| Lightspeed CommerceCited AI among other reasonsSoftware · Canada | ~100 | Cited AI among other reasons | Tier 2 | |
| Commonwealth BankNamed no AI reason; others linked it to AIBanking · South Africa | Not disclosed | Named no AI reason; others linked it to AI | Tier 2 | |
| Visa Inc.Cited AI among other reasonsPayments / Fintech · United States | ~2,600 | Cited AI among other reasons | Tier 2 | |
| Papaya GamingCited AI among other reasonsmobile games · Israel | 30reported | Cited AI among other reasons | Tier 2 | |
| PatreonDenied the AI link others madeCreator membership platform · United States | 93reported | Denied the AI link others made | Tier 1 | |
| AmazonNamed no AI reason; others linked it to AITechnology · United States | Not disclosed | Named no AI reason; others linked it to AI | Tier 2 | |
| monday.comCited AI among other reasonsSoftware / Work management · Israel | ~620 | Cited AI among other reasons | Tier 1 | |
| UberCited AI among other reasonsTechnology / Ridesharing · United States | Not disclosed | Cited AI among other reasons | Tier 2 | |
| Nine EntertainmentCited AI among other reasonsMedia · Australia | 30reported | Cited AI among other reasons | Tier 2 | |
| CDW CorporationCited AI among other reasonsIT solutions / Value-added reseller · United States | Not disclosed | Cited AI among other reasons | Tier 2 | |
| Freight Technologies (Fr8Tech)Cited AI among other reasonsFreight logistics software and brokerage · United States | Not disclosed | Cited AI among other reasons | Tier 1 | |
| Sprout Social, Inc.Cited AI among other reasonsSoftware / Social media management · United States | ~260 | Cited AI among other reasons | Tier 1 | |
| JPMorgan ChaseSpoke about AI and headcount; no cut announcedBanking · United States | No cut | Spoke about AI and headcount; no cut announced | Tier 1 | |
| Thomson Reuters CorporationNamed no AI reason; others linked it to AIProfessional information / Media · Canada | 500reported | Named no AI reason; others linked it to AI | Tier 3 | |
| HDFC BankNamed no AI reason; others linked it to AIFinancial services / Banking · India | 3,343reported | Named no AI reason; others linked it to AI | Tier 1 | |
| GoKwikNamed no AI reason; others linked it to AIE-commerce enablement / SaaS · India | 100reported | Named no AI reason; others linked it to AI | Tier 3 | |
| O2 TelefónicaCited AI among other reasonsTelecommunications · Germany | 1,100reported | Cited AI among other reasons | Tier 1 | |
| Bragg Gaming GroupCited AI among other reasonsiGaming / Online gambling technology · Canada | Not disclosed | Cited AI among other reasons | Tier 1 | |
| Allianz PartnersDeclared the cut AI-relatedInsurance / Travel · France | ~1,500 | Declared the cut AI-related | Tier 2 | |
| DarrowCited AI among other reasonsLegal technology · Israel | ~60 | Cited AI among other reasons | Tier 2 | |
| MewsDeclared the cut AI-relatedHospitality Software · Netherlands | ~203 | Declared the cut AI-related | Tier 2 | |
| GB NewsNamed no AI reason; others linked it to AIMedia / Broadcasting · United Kingdom | 90reported | Named no AI reason; others linked it to AI | Tier 3 | |
| MicrosoftDenied the AI link others madeBig Tech / Cloud / Software · United States | 4,800reported | Denied the AI link others made | Tier 3 | |
| Starling BankCited AI among other reasonsFinancial services / Digital banking · United Kingdom | ~130 | Cited AI among other reasons | Tier 2 | |
| TikTokNamed no AI reason; others linked it to AISocial media · Ireland, Singapore, Malaysia (global Trust and Safety reorganisation) | 300reported | Named no AI reason; others linked it to AI | Tier 2 | |
| June 202620 events | ||||
| ElementorCited AI among other reasonsWebsite-building software · Israel | 100reported | Cited AI among other reasons | Tier 2 | |
| British American TobaccoCited AI among other reasonsConsumer Goods / Tobacco · United Kingdom | ~5,500 | Cited AI among other reasons | Tier 2 | |
| BitGoCited AI among other reasonsdigital asset custody and infrastructure · United States (global workforce) | 90reported | Cited AI among other reasons | Tier 1 | |
| AmperityCited AI among other reasonsCustomer data software · United States | Not disclosed | Cited AI among other reasons | Tier 2 | |
| SnykCited AI among other reasonsSoftware / Cybersecurity · United States | 90reported | Cited AI among other reasons | Tier 2 | |
| Elastic N.V.Cited AI among other reasonsSoftware / Search & observability · Netherlands | ~281 | Cited AI among other reasons | Tier 1 | |
| EBRACited AI among other reasonsRegional newspapers · France | 400reported | Cited AI among other reasons | Tier 2 | |
| SSENSENamed no AI reason; others linked it to AIOnline luxury fashion retail · Canada | 12reported | Named no AI reason; others linked it to AI | Tier 2 | |
| OracleCited AI among other reasonsTechnology · United States | 21,000reported | Cited AI among other reasons | Tier 1 | |
| lastminute.comCited AI among other reasonsOnline travel / E-commerce · Switzerland | ~407 | Cited AI among other reasons | Tier 1 | |
| ArtlistDeclared the cut AI-relatedCreative technology · Israel | ~200 | Declared the cut AI-related | Tier 2 | |
| OptimoveCited AI among other reasonsmarketing and customer-engagement software · Israel | Not disclosed | Cited AI among other reasons | Tier 1 | |
| CoxHealthNamed no AI reason; others linked it to AIHealthcare / Revenue cycle · United States | 53reported | Named no AI reason; others linked it to AI | Tier 3 | |
| ServiceNowCited AI among other reasonsEnterprise SaaS · United States | Not disclosed | Cited AI among other reasons | Tier 1 | |
| OpendoorCited AI among other reasonsReal estate technology · India (roles); Opendoor is a US company | 150reported | Cited AI among other reasons | Tier 1 | |
| Rackspace TechnologyCited AI among other reasonsTechnology · United States | ~750 | Cited AI among other reasons | Tier 1 | |
| GoogleNamed no AI reason; others linked it to AIBig Tech / Cloud · United States | Not disclosed | Named no AI reason; others linked it to AI | Tier 2 | |
| SkaiCited AI among other reasonsMarketing technology · Israel | 100reported | Cited AI among other reasons | Tier 2 | |
| GitLabCited AI among other reasonsDev Tools · United States | 350reported | Cited AI among other reasons | Tier 2 | |
| LightricksCited AI among other reasonsConsumer apps / AI video models · Israel | 75reported | Cited AI among other reasons | Tier 2 | |
| May 202642 events | ||||
| Interview KickstartNamed no AI reason; others linked it to AItech career upskilling · United States and India | 50reported | Named no AI reason; others linked it to AI | Tier 2 | |
| RapydDeclared the cut AI-relatedFintech · Israel | Not disclosed | Declared the cut AI-related | Tier 2 | |
| SentinelOneCited AI among other reasonscybersecurity software · United States | ~232 | Cited AI among other reasons | Tier 1 | |
| Danske BankCited AI among other reasonsBanking · Denmark | 262 | Cited AI among other reasons | Tier 1 | |
| Wix.comCited AI among other reasonsWebsite Builder / SaaS · Israel | ~1,000 | Cited AI among other reasons | Tier 2 | |
| AmdocsCited AI among other reasonsTelecom software and IT services · Global (Guernsey-registered; about 4,000 to 5,000 of its staff are in Israel) | 2,700reported | Cited AI among other reasons | Tier 1 | |
| WebflowCited AI among other reasonsWebsite-building software · United States (San Francisco HQ; remote company with staff abroad) | Not disclosed | Cited AI among other reasons | Tier 1 | |
| BenchSciDeclared the cut AI-relatedAI software for drug discovery · Canada | 68 | Declared the cut AI-related | Tier 1 | |
| BigIDDeclared the cut AI-relatedData security and privacy software · Israel / United States (dual headquarters; operates in 25 countries) | 150reported | Declared the cut AI-related | Tier 2 | |
| ClickUpDeclared the cut AI-relatedProductivity software · United States | 290reported | Declared the cut AI-related | Tier 1 | |
| GrouponCited AI among other reasonsE-commerce / Marketplace · United States | 400reported | Cited AI among other reasons | Tier 1 | |
| AcrisureCited AI among other reasonsInsurance Brokerage / Fintech · United States | ~2,250 | Cited AI among other reasons | Tier 2 | |
| MetaCited AI among other reasonsBig Tech / Social / AI · United States | ~8,000 | Cited AI among other reasons | Tier 1 | |
| IntuitCited AI, but also said AI was not a reasonSoftware · United States | 3,000reported | Cited AI, but also said AI was not a reason | Tier 2 | |
| Standard CharteredCited AI among other reasonsBanking / financial services · United Kingdom | 7,800reported | Cited AI among other reasons | Tier 2 | |
| InnovaccerNamed no AI reason; others linked it to AIHealthcare technology · United States | 340reported | Named no AI reason; others linked it to AI | Tier 2 | |
| KrakenNamed no AI reason; others linked it to AICrypto exchange · United States | 150reported | Named no AI reason; others linked it to AI | Tier 2 | |
| DuneCited AI among other reasonscrypto data and analytics · Norway | Not disclosed | Cited AI among other reasons | Tier 1 | |
| Gambling.com GroupDeclared the cut AI-relatedgambling affiliate marketing and sports data · Ireland and United States | ~150 | Declared the cut AI-related | Tier 1 | |
| GuestyCited AI among other reasonsHospitality software · Israel | ~20 | Cited AI among other reasons | Tier 2 | |
| CiscoCited AI among other reasonsEnterprise networking / infrastructure software · United States | 4,000reported | Cited AI among other reasons | Tier 1 | |
| WalmartDenied the AI link others madeRetail · United States | 1,000reported | Denied the AI link others made | Tier 3 | |
| ZoomInfoCited AI among other reasonsB2B sales data software · United States (cuts in the US, India, the UK and Israel) | 600reported | Cited AI among other reasons | Tier 1 | |
| MRI SoftwareCited AI among other reasonsReal estate software · United States | 200reported | Cited AI among other reasons | Tier 2 | |
| Bird (MessageBird)Cited AI among other reasonsBusiness messaging software · Netherlands | Not disclosed | Cited AI among other reasons | Tier 1 | |
| General MotorsNamed no AI reason; others linked it to AIAutomotive · United States | 500reported | Named no AI reason; others linked it to AI | Tier 2 | |
| CommerzbankCited AI among other reasonsBanking · Germany | 3,000reported | Cited AI among other reasons | Tier 1 | |
| UpworkCited AI among other reasonsonline freelance-work marketplace · United States | ~151 | Cited AI among other reasons | Tier 1 | |
| JumiaCited AI among other reasonsE-commerce · Nigeria (pan-African; Jumia Technologies AG is incorporated in Germany) | ~200 | Cited AI among other reasons | Tier 1 | |
| DeepLDeclared the cut AI-relatedAI language technology · Germany | ~250 | Declared the cut AI-related | Tier 1 | |
| VerizonDenied the AI link others madeTelecommunications · United States | Not disclosed | Denied the AI link others made | Tier 2 | |
| BILL Holdings (Bill.com)Cited AI among other reasonsFintech / Payments · United States | 600reported | Cited AI among other reasons | Tier 2 | |
| CloudflareDeclared the cut AI-relatedInternet Infrastructure · United States | ~1,100 | Declared the cut AI-related | Tier 1 | |
| TicketmasterNamed no AI reason; others linked it to AILive events ticketing · United States | 350reported | Named no AI reason; others linked it to AI | Tier 3 | |
| LSportsCited AI among other reasonsSports data · Israel | 40reported | Cited AI among other reasons | Tier 2 | |
| reAlphaCited AI among other reasonsReal estate technology · United States | ~21 | Cited AI among other reasons | Tier 1 | |
| Arctic WolfCited AI among other reasonsCybersecurity · United States | 250reported | Cited AI among other reasons | Tier 2 | |
| FreshworksCited AI among other reasonsBusiness software · United States | ~500 | Cited AI among other reasons | Tier 1 | |
| 0G LabsDeclared the cut AI-relatedBlockchain and AI infrastructure startup · United States | 10reported | Declared the cut AI-related | Tier 2 | |
| PayPalCited AI among other reasonsFintech / Payments · United States | ~2,000 | Cited AI among other reasons | Tier 1 | |
| CoinbaseCited AI among other reasonsCrypto / Fintech · United States | ~700 | Cited AI among other reasons | Tier 1 | |
| Infopro DigitalDeclared the cut AI-relatedBusiness and trade media · France | 19reported | Declared the cut AI-related | Tier 2 | |
| April 202620 events | ||||
| CognizantCited AI among other reasonsIT services / BPO · India | 4,000reported | Cited AI among other reasons | Tier 1 | |
| IAC / People Inc.Named no AI reason; others linked it to AIDigital Media · United States | 77reported | Named no AI reason; others linked it to AI | Tier 2 | |
| PenteraCited AI among other reasonsCybersecurity software · Israel | 40reported | Cited AI among other reasons | Tier 2 | |
| SuperOpsNamed no AI reason; others linked it to AIIT management software for managed service providers · India | 60reported | Named no AI reason; others linked it to AI | Tier 2 | |
| KPMGNamed no AI reason; others linked it to AIProfessional services · United States | Not disclosed | Named no AI reason; others linked it to AI | Tier 2 | |
| Telstra InternationalDenied the AI link others madeTelecom · Australia | 160reported | Denied the AI link others made | Tier 2 | |
| Epidemic SoundCited AI among other reasonsMusic licensing and creative software · Sweden | 150reported | Cited AI among other reasons | Tier 2 | |
| AckoNamed no AI reason; others linked it to AIInsurance · India | 60reported | Named no AI reason; others linked it to AI | Tier 3 | |
| GeoComplyCited AI among other reasonsgeolocation and fraud-prevention software · Canada | 80reported | Cited AI among other reasons | Tier 2 | |
| ProductboardCited AI among other reasonsProduct-management software · United States / Czech Republic (San Francisco HQ, main office in Prague) | Not disclosed | Cited AI among other reasons | Tier 1 | |
| SnapCited AI among other reasonsConsumer internet / social media · United States | ~1,000 | Cited AI among other reasons | Tier 1 | |
| Bank of AmericaCredited AI; reduced through attrition, not layoffsBanking · United States | 1,070reported | Credited AI; reduced through attrition, not layoffs | Tier 2 | |
| UKGCited AI among other reasonsSoftware · United States | ~950 | Cited AI among other reasons | Tier 2 | |
| CapgeminiNamed no AI reason; others linked it to AIIT services and consulting · Spain | 748reported | Named no AI reason; others linked it to AI | Tier 2 | |
| Life360Cited AI among other reasonsConsumer software · United States (remote-first company with staff worldwide) | Not disclosed | Cited AI among other reasons | Tier 1 | |
| Bendigo and Adelaide BankNamed no AI reason; others linked it to AIBanking · Australia | 137reported | Named no AI reason; others linked it to AI | Tier 1 | |
| PendoCited AI among other reasonsSoftware · United States | 90 | Cited AI among other reasons | Tier 1 | |
| Bolt FinancialCited AI among other reasonsFintech / payments · United States | 40reported | Cited AI among other reasons | Tier 2 | |
| MARA HoldingsCited AI among other reasonsBitcoin mining / digital infrastructure · United States | ~40 | Cited AI among other reasons | Tier 1 | |
| NielsenNamed no AI reason; others linked it to AIAudience measurement · Italy | 43reported | Named no AI reason; others linked it to AI | Tier 2 | |
| March 202611 events | ||||
| Volvo CarsSpoke about AI and headcount; no cut announcedAutomotive · Sweden | No cut | Spoke about AI and headcount; no cut announced | Tier 2 | |
| On The BeachNamed no AI reason; others linked it to AIonline travel agency · United Kingdom | 107reported | Named no AI reason; others linked it to AI | Tier 1 | |
| Monte CarloDeclared the cut AI-relateddata observability software · United States | Not disclosed | Declared the cut AI-related | Tier 1 | |
| Crypto.comDeclared the cut AI-relatedCryptocurrency exchange · Singapore | Not disclosed | Declared the cut AI-related | Tier 1 | |
| SnowflakeNamed no AI reason; others linked it to AICloud data software · United States | 70reported | Named no AI reason; others linked it to AI | Tier 3 | |
| INGCited AI among other reasonsBanking · Global (Netherlands-based bank) | 1,250reported | Cited AI among other reasons | Tier 1 | |
| NordeaCited AI among other reasonsBanking · Finland (group-wide; Nordea has not said which countries) | 1,500reported | Cited AI among other reasons | Tier 1 | |
| Dell TechnologiesNamed no AI reason; others linked it to AIEnterprise hardware / infrastructure · United States | 11,000reported | Named no AI reason; others linked it to AI | Tier 3 | |
| AtlassianCited AI among other reasonsSoftware · Australia | ~1,600 | Cited AI among other reasons | Tier 1 | |
| InvestCloudCited AI among other reasonsWealth-management software · United States (Los Angeles HQ; operations in several countries) | 150reported | Cited AI among other reasons | Tier 2 | |
| EnvatoCited AI among other reasonsCreative digital-asset marketplace · Australia | 200reported | Cited AI among other reasons | Tier 2 | |
| February 202618 events | ||||
| Zap AfricaCited AI among other reasonsCrypto / fintech · Nigeria | 8reported | Cited AI among other reasons | Tier 2 | |
| ProximusCredited AI; reduced through attrition, not layoffsTelecommunications · Belgium | 1,200reported | Credited AI; reduced through attrition, not layoffs | Tier 1 | |
| OcadoCited AI among other reasonsonline grocery technology and warehouse robotics · United Kingdom | ~1,000 | Cited AI among other reasons | Tier 1 | |
| Block (Square)Cited AI among other reasonsFintech · United States | ~4,000 | Cited AI among other reasons | Tier 1 | |
| TeleperformanceCited AI among other reasonsBPO / Call Centers · France | ~5,400 | Cited AI among other reasons | Tier 1 | |
| Groupe SEBCited AI among other reasonsConsumer goods · France | 2,100reported | Cited AI among other reasons | Tier 1 | |
| WiseTech GlobalCited AI among other reasonsLogistics software · Australia | ~2,000 | Cited AI among other reasons | Tier 1 | |
| LivspaceDeclared the cut AI-relatedHome interiors · India | 1,000reported | Declared the cut AI-related | Tier 2 | |
| FireboltNamed no AI reason; others linked it to AIData infrastructure software · Israel | Not disclosed | Named no AI reason; others linked it to AI | Tier 3 | |
| ERGOCited AI among other reasonsInsurance · Germany | 1,000reported | Cited AI among other reasons | Tier 2 | |
| HeinekenCited AI among other reasonsBrewing · Netherlands (headquarters; the cuts are worldwide, with no country split given) | ~5,000 | Cited AI among other reasons | Tier 1 | |
| SalesforceNamed no AI reason; others linked it to AIEnterprise SaaS · United States | 1,000reported | Named no AI reason; others linked it to AI | Tier 2 | |
| TelstraCited AI among other reasonsTelecom · Australia | 200reported | Cited AI among other reasons | Tier 2 | |
| Fi MoneyCited AI among other reasonsFintech · India | Not disclosed | Cited AI among other reasons | Tier 1 | |
| Baker McKenzieCited AI among other reasonsLegal · United States | 600reported | Cited AI among other reasons | Tier 2 | |
| GeminiCited AI among other reasonscrypto exchange · United States | ~200 | Cited AI among other reasons | Tier 1 | |
| The Washington PostCited AI among other reasonsMedia/Journalism · United States | 300reported | Cited AI among other reasons | Tier 2 | |
