Layoffs scheduled for the rest of November 2026
148 WARN notices for at least 23,007 jobs take effect in the rest of November 2026, the most in California (56), then Washington (34) and Virginia (9).
Updated
US employers have filed WARN notices for 421 layoffs and closures that take effect between November 10, 2026 and February 8, 2027: at least 48,087 jobs at 360 employers, in 25 states. 198 of them take effect in the next 30 days.
The largest: Gebbers Farms, Etal (3,445 jobs in Washington, November 25); AEG Management Oakland LLC (1,605 jobs in California, December 31); and Covenant Aviation Security, LLC (1,279 jobs in California, November 30).
Take effect in the next 30 days
For at least 26,014 jobs
In the next 90 days
To Feb 8, 2027, in 25 states
Jobs on those notices
At least: some notices state no number
Get each new WARN notice the day after a state publishes it
Filtered by US state and size, daily or every Monday. 14 days free, then $29 a month, or $290 a year.
148 WARN notices for at least 23,007 jobs take effect in the rest of November 2026, the most in California (56), then Washington (34) and Virginia (9).
| Takes effect | Employer | Jobs |
|---|---|---|
| Nov 25, 2026 | Gebbers Farms, EtalBrewster, Washington | 3,445 |
| Nov 30, 2026 | Covenant Aviation Security, LLCHighway 101 San Francisco CA 94128, California | 1,279 |
| Nov 10, 2026 | Legendary Fruit CoYakima, Wapato, WashingtonTemporary layoff | 1,220 |
| Nov 18, 2026 | FirstFruits, LLCPrescott, WashingtonTemporary layoff | 1,200 |
| Nov 20, 2026 | Blue Cascade OrchardsYakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and Benton Counties, Washington | 792 |
| Nov 14, 2026 | Columbia Reach Chiawana OrchardsYakima, Kittitas, and Grant Counties, Washington | 570 |
| Nov 15, 2026 | Pacific Ag Services LLCGrant and Franklin Counties, Washington | 530 |
| Nov 22, 2026 | Gilbert Orchards, Inc.Yakima, Franklin and Grant Counties, WashingtonTemporary layoffAmended notice | 518 |
| Nov 14, 2026 | Sagemoor Group Management Services IncYakima, Franklin, and Adams Counties, Washington | 443 |
| Nov 15, 2026 | National Frozen Foods CorporationMoses Lake and Chehalis, Washington | 439 |
| Nov 19, 2026 | Dreyer's Grand Ice Cream7301 District Boulevard Bakersfield CA 93313, CaliforniaTemporary layoffAmended notice | 426 |
| Nov 19, 2026 | Randstad Inhouse Services, LLC (Dreyer's)7301 District Boulevard Bakersfield CA 93313, CaliforniaTemporary layoff | 426 |
| Nov 25, 2026 | Owens & Minor (Avid Medical LLC)Toano VA, VirginiaClosure | 419 |
| Nov 23, 2026 | Jabil Inc.30 Great Oaks Boulevard San Jose CA 95119, CaliforniaTemporary layoff | 382 |
| Nov 15, 2026 | Loftus Administrative Services LLCYakima County, Washington | 376 |
| Nov 17, 2026 | Grocery Delivery E-Services USA, Inc DBA Hello FreshSwedesboro, New Jersey | 374 |
| Nov 13, 2026 | Oracle America, Inc.Seattle, Washington | 359 |
| Nov 30, 2026 | BM Administrative ServicesYakima County, Washington | 321 |
| Nov 27, 2026 | King Fuji Ranch, Inc.Mattawa, Washington | 286 |
| Nov 13, 2026 | Oracle America, Inc.500 Oracle Parkway Redwood City CA 94065, California | 279 |
| Nov 21, 2026 | MicrosoftRedmond, Washington | 277 |
| Nov 15, 2026 | Cascade View Fruit & Cold Storage, LLCSelah, Washington | 259 |
| Nov 15, 2026 | Sundquist Fruit, LLCYakima and Franklin Counties, WashingtonTemporary layoffAmended notice | 243 |
| Nov 19, 2026 | Dreyer's Grand Ice Cream970 E Continental Ave Tulare CA 93274, CaliforniaTemporary layoffAmended notice | 221 |
| Nov 23, 2026 | Retail Therapy, LLC (dba Frugal Fannie's Fashion and Shoe Warehouse)Westwood, MA, Massachusetts | 214 |
The 25 largest of 148, by jobs. Each state's page lists every notice it published, with its own source.
229 WARN notices for at least 20,926 jobs take effect in December 2026, the most in California (90), then Oregon (13) and New Jersey (11).
| Takes effect | Employer | Jobs |
|---|---|---|
| Dec 31, 2026 | AEG Management Oakland LLC7000 Coliseum Way Oakland CA 94621, California | 1,605 |
| Dec 17, 2026 | 24Hr Homecare200 N. Pacific Coast Highway, Suite 300 El Segundo CA 90245, California | 875 |
| Dec 20, 2026 | Dreyer’s Grand Ice Cream9090 Whiskey Bottom Road Laurel, MD 20723, Maryland | 803 |
| Dec 19, 2026 | Dreyer's Grand Ice Cream7301 District Boulevard Bakersfield CA 93313, California |
The 25 largest of 229, by jobs. Each state's page lists every notice it published, with its own source.
38 WARN notices for 2,672 jobs take effect in January 2027, the most in California (20), then New Jersey (6) and Maryland (3).
| Takes effect | Employer | Jobs |
|---|---|---|
| Jan 14, 2027 | General Motors, LLC -- Lansing RegionMichigan | 350 |
| Jan 15, 2027 | Formagrid Inc. dba AirtableOne Front Street, 28th Floor San Francisco CA 94111, California | 190 |
| Jan 2, 2027 | Community Tree Service, LLC416 Salinas Road Pajaro CA 95076, California | 163 |
| Jan 2, 2027 | West Fraser Huguley OSB Lumber MillLanett |
The 25 largest of 38, by jobs. Each state's page lists every notice it published, with its own source.
6 WARN notices for 1,482 jobs take effect in February 2027, the most in New Jersey (2), then Missouri (1) and Florida (1).
| Takes effect | Employer | Jobs |
|---|---|---|
| Feb 4, 2027 | The Children's PlaceAtlantic, Bergen, Camden, Essex, Gloucester, Hudson, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Union, New Jersey | 732 |
| Feb 6, 2027 | Children’s MercyKansas City, MissouriClosure | 473 |
| Feb 1, 2027 | Ritz-Carlton, Bal HarbourBal Harbour, Florida | 108 |
| Feb 1, 2027 | ZOLL Medical Corporation1100 Bird Center Drive Palm Springs CA 92262, CaliforniaClosure | 78 |
| Feb 1, 2027 | Teva Pharmaceuticals USA, IncFairfield, New Jersey | 61 |
| Feb 5, 2027 | Lion Brothers Company, Inc.11 Easter Court, Ste A-E Owings Mills, MD 21117, MarylandAmended notice | 30 |
Every notice of the month, by jobs. Each state's page links its own source.
The largest: Gebbers Farms, Etal (3,445 jobs in Washington, November 25); AEG Management Oakland LLC (1,605 jobs in California, December 31); Covenant Aviation Security, LLC (1,279 jobs in California, November 30); Legendary Fruit Co (1,220 jobs in Washington, November 10); and FirstFruits, LLC (1,200 jobs in Washington, November 18). In all, 360 employers have filed WARN notices for layoffs or closures that take effect by Feb 8, 2027. Each month below lists its largest.
Search every WARN notice229 WARN notices for at least 20,926 jobs take effect in December 2026, the most in California (90), then Oregon (13) and New Jersey (11). The largest are listed in that month's section below, with the employer, the site and the day.
Layoffs this weekUnder the federal WARN Act, most employers with 100 or more employees must give 60 days' written notice before a plant closing or a mass layoff, and some states ask for more (New York and New Jersey ask for 90 days). Each state publishes the notices it receives: the employer, the site, the number of jobs and the day the layoff or closure is to take effect. This page sorts them by that day. A notice gives no reason, and an employer can still change the date or the number after filing.
What a WARN notice isA WARN notice gives no reason, so none of these is graded for AI. Where the employer also announced the cut and said why, its company page here says whether it named AI, and the register lists every cut linked to AI.
Companies laying off workers due to AIOnly notices that states publish are here: employers below the law's size, cuts below its thresholds, and states that publish no list that can be collected are missing, and a state that gives no effective date cannot be placed on this calendar. Dates and numbers are the state's, as filed; a temporary layoff is marked as one. Notices from 43 states and Washington DC, as each state publishes them, collected several times a day by Big Local News at Stanford University and copied here daily; Texas's are read daily from the Texas Workforce Commission's own list and Florida's are read daily from FloridaCommerce's own list. A few states publish no list that can be collected, so their notices are not here; a state can also publish a notice days after the employer filed it.
Read the methodologyLayoff alerts email your team every new US WARN notice and every job cut the register records worldwide, linked to AI or not, filtered by country, US state, size and AI, daily or weekly. 14 days free, then $29 a month.
| 715 |
| Dec 31, 2026 | Comcast Technology CenterPhiladelphia, Pennsylvania | 634 |
| Dec 14, 2026 | Fender Musical Instruments Corporation311 Cessna Circle Corona CA 92878, CaliforniaTemporary layoff | 533 |
| Dec 19, 2026 | Dreyer's Grand Ice Cream970 E Continental Tulare CA 93274, CaliforniaTemporary layoff | 448 |
| Dec 31, 2026 | Dakkota Integrated Systems, LLCMichiganClosureAmended notice | 397 |
| Dec 19, 2026 | Dreyer's Grand Ice Cream7301 District Boulevard Bakersfield CA 93313, CaliforniaTemporary layoff | 380 |
| Dec 31, 2026 | Northpointe BankMichigan | 338 |
| Dec 17, 2026 | Bristol Myers SquibbPrinceton, New Jersey | 265 |
| Dec 28, 2026 | BuitoniDanville VA, VirginiaClosure | 251 |
| Dec 18, 2026 | Double M OrchardsQuincy, WashingtonTemporary layoff | 220 |
| Dec 31, 2026 | Elevance Health, Inc.3850 N. Causeway Blvd, Suite 1770, Metairie, LA 70002, Louisiana | 216 |
| Dec 5, 2026 | American Woodmark CorporationGas City, Indiana | 207 |
| Dec 15, 2026 | Myers Power Products, Inc.2950 East Philadelphia Street Ontario CA 91761, CaliforniaClosure | 206 |
| Dec 18, 2026 | Amy's Kitchen, LLC2330 Northpoint Parkway Santa Rosa CA 95407, CaliforniaClosure | 200 |
| Dec 8, 2026 | The Mosaic CompanyFort Meade, Florida | 199 |
| Dec 31, 2026 | Sodexo, SDH Services East, LLC4801 Ambassador Caffery Parkway 4600 Ambassador Caffery Parkway Lafayette, LA 70506, Louisiana | 189 |
| Dec 31, 2026 | Enablx, Inc.Rockaway Twp., New Jersey | 187 |
| Dec 31, 2026 | Levy7000 S Coliseum Way Oakland CA 94621, CaliforniaClosure | 181 |
| Dec 6, 2026 | TH Opco LLC d/b/a Terrace of HialeahHialeah, Florida | 175 |
| Dec 31, 2026 | Detroit Chassis, LLCMichigan | 175 |
| Dec 7, 2026 | Medford Delivery FacilityMedford, OregonClosure | 170 |
| Dec 31, 2026 | Pep Boys Manny Moe & Jack, LLCMontgomery, Pennsylvania | 169 |
| 123 |
| Jan 2, 2027 | Acme Markets Inc.Hillsdale, New Jersey | 122 |
| Jan 3, 2027 | A&G Management Company, Inc.7779 New York Lane Glen Burnie, MD 21061, Maryland | 120 |
| Jan 27, 2027 | ComcastAtlantic, Burlington, Camden, Cumberland, Gloucester, Mercer, Monmouth, Ocean, and Union counties, New Jersey | 119 |
| Jan 21, 2027 | Conduent State & Local Solutions, IncNewark, New Jersey | 113 |
| Jan 1, 2027 | Pepsi Bottling GroupKnox County, Tennessee | 112 |
| Jan 18, 2027 | NIC Global Manufacturing SolutionsWoodinville, WashingtonClosure | 103 |
| Jan 31, 2027 | Amazon15120 Valley Blvd. La Puente CA 91746, California | 94 |
| Jan 5, 2027 | Seattle Marriott RedmondRedmond, WashingtonClosure | 91 |
| Jan 3, 2027 | FRC Balance LLC, DBA The Food KitchenHackensack, New Jersey | 89 |
| Jan 2, 2027 | The Vons Companies Inc.8010 E. Santa Ana Canyon Road Anaheim Hills CA 92808, CaliforniaClosure | 78 |
| Jan 3, 2027 | The Madrona1001 Westside Road Healdsburg CA 95448, CaliforniaTemporary layoff | 77 |
| Jan 4, 2027 | Haas Automation, Inc.2800 Sturgis Road Oxnard CA 93030, California | 74 |
| Jan 4, 2027 | Wedgewood Village Pharmacy, LLC17 Great Oaks Boulevard San Jose CA 95119, California | 71 |
| Jan 3, 2027 | Atlantic City Linen Supply LLCAtlantic City, New Jersey | 67 |
| Jan 4, 2027 | Worldwide Flight Services, Inc.3225 North Harbor Drive San Diego CA 92101, California | 59 |
| Jan 31, 2027 | Mars Information ServicesNewark, New Jersey | 55 |
| Jan 8, 2027 | Ascension Care Management Insurance HoldingsSt. Louis (city), MissouriClosure | 51 |
| Jan 4, 2027 | ServiceNow, Inc.2225 Lawson Lane Santa Clara CA 95054, California | 37 |
| Jan 4, 2027 | Eclipse Advantage, LLC3700 Indian Avenue Perris CA 92571, CaliforniaClosure | 35 |
| Jan 16, 2027 | Quince & Co, LLC490 Pacific Avenue San Francisco CA 94133, CaliforniaTemporary layoff | 34 |
| Jan 6, 2027 | AES Corporation690 N Studebaker Road Long Beach CA 90803, California | 28 |